Store

BG Christian- Standard Polo

00525
$14.00
In stock
1
Product Details

Standard 50/50 Blend Polo. Embroidered Logo.

Youth Size Chart S M L XL
Body Length 19 1/2 21 1/2 23 1/2 25 1/2
Body Length Tolerance 1 1 1 1
Body Width 16 17 18 19
Body Width Tolerance 1 1 1 1
Adult Size Chart S M L XL 2XL 3XL 4XL 5XL
Body Length 27 1/2 29 30 31 32 33 34 35
Body Length Tolerance 1 1 1 1 1 1 1 1
Body Width 18 20 22 24 26 28 30 32
Body Width Tolerance 1 1 1 1 1 1 1 1


Save this product for later